批发 JONES C12-041-040 1.25压缩弹簧
型号:C12-041-040(多种型号可供选择)
Compression Spring
1.25" Long, 0.5" OD, 0.376" ID
压缩弹簧
1.25“长,0.5”外径,0.376“内径
Spring Type: Compression
System of Measurement: Inch
Length: 1.25"
OD: 0.5"
ID: 0.376"
Wire
Diameter: 0.062"
Compressed Length @ Maximum Load: 0.58"
Maximum Load: 23.4 lbs.
Rate: 34.7 lbs./in.
Material: Zinc-Plated Music-Wire Steel
End Type: Closed and Ground
Rate Tolerance: Not Rated
OD Tolerance: Not Rated
RoHS: Compliant
弹簧类型:压缩
测量系统:英寸
长度:1.25"
OD:0.5"
ID:0.376"
线
直径:0.062"
压缩长度@比较大负载:0.58“
比较大载荷:23.4磅
速度:34.7磅/英寸。
材料:镀锌音乐钢丝
结束类型:封闭和接地
速率容差:未评级
OD公差:未评级
RoHS指令:符合
As you squeeze a compression spring, it pushes back to return to its original length. Rate is the amount of force required for every inch of compression. The higher the rate, the harder it is to compress the spring.
Zinc-plated springs have mild corrosion resistance.
Springs with closed and ground ends sit flat, so they won’t buckle.
当您挤压压缩弹簧时,它会向后推回原来的长度。 速率是每英寸压缩所需的力的大小。 速率越高,压缩弹簧越困难。
镀锌弹簧具有温和的耐腐蚀性。
带有封闭和接地端的弹簧平放,因此它们不会弯曲。
更多型号
1.5" Lg.
0.18" 0.132" 0.024" __ __ 0.56" 5.48 5.85 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.24" 0.156" 0.042" __ __ 1.05" 13.95 31 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.24" 0.164" 0.038" __ __ 0.99" 10.71 21 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.24" 0.182" 0.029" __ __ 0.49" 7.39 7.3 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.25" 0.198" 0.026" __ __ 0.37" 5.43 4.8 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.3" 0.21" 0.045" __ __ 0.96" 14.04 26 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.3" 0.216" 0.042" __ __ 0.93" 11.4 20 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.3" 0.224" 0.038" __ __ 0.85" 8.78 13.5 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.3" 0.24" 0.03" __ __ 0.38" 6.15 5.5 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.3" 0.256" 0.022" __ __ 0.21" 2.64 2.05 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.312" 0.243" 0.035" __ __ 0.9" 4.69 7.81 Zinc-Plated Spring-Tempered Steel Closed 12
0.312" 0.25" 0.047" __ __ 1.07" 9.69 22.54 Zinc-Plated Spring-Tempered Steel Closed 12
0.312" 0.267" 0.023" __ __ 0.57" 1.03 1.11 Zinc-Plated Music-Wire Steel Closed 12
0.36" 0.258" 0.051" __ __ 0.65" 26.11 30.7 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.36" 0.27" 0.045" __ __ 0.85" 11.7 18 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.36" 0.276" 0.042" __ __ 0.83" 9.72 14.5 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.36" 0.284" 0.038" __ __ 0.68" 7.38 9 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.36" 0.296" 0.032" __ __ 0.67" 4.57 5.5 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.375" 0.279" 0.048" __ __ 1.01" 9.96 20.33 Zinc-Plated Spring-Tempered Steel Closed 12
0.375" 0.319" 0.028" __ __ 0.54" 1.92 2.01 Zinc-Plated Music-Wire Steel Closed 12
0.375" 0.325" 0.025" __ __ 0.55" 1.04 1.09 Zinc-Plated Music-Wire Steel Closed 12
0.42" 0.31" 0.055" __ __ 0.86" 17.92 28 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.42" 0.336" 0.042" __ __ 0.7" 8.4 10.5 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.42" 0.344" 0.038" __ __ 0.59" 6.37 7 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.455" 0.377" 0.039" __ __ 0.34" 7.87 6.8 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.48" 0.354" 0.063" __ __ 0.88" 22.94 37 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.48" 0.37" 0.055" __ __ 0.78" 15.84 22 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.48" 0.39" 0.045" __ __ 0.69" 8.91 11 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.48" 0.396" 0.042" __ __ 0.63" 7.4 8.5 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.48" 0.404" 0.038" __ __ 0.57" 5.58 6 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.5" 0.376" 0.062" __ __ 0.68" 23.41 28.4 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.563" 0.381" 0.091" __ __ 0.96" 59.8 110.1 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.6" 0.474" 0.063" __ __ 0.73" 18.48 24 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.6" 0.49" 0.055" __ __ 0.65" 12.75 15 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.6" 0.502" 0.049" __ __ 0.5" 11 10 Music-Wire Steel Closed and Ground 12
0.6" 0.51" 0.045" __ __ 0.39" 7.22 6.5 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.625" 0.385" 0.12" __ __ 1.13" 115 311.7 Zinc-Plated Music-Wire Steel Closed and Ground 3
0.66" 0.516" 0.072" __ __ 0.7" 27 34 Music-Wire Steel Closed and Ground 6
0.66" 0.536" 0.062" __ __ 0.43" 21.36 20 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.703" 0.507" 0.098" __ __ 0.85" 60 92 Music-Wire Steel Closed and Ground 6
0.72" 0.576" 0.072" __ __ 0.54" 25.03 26 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.72" 0.596" 0.062" __ __ 0.43" 16.02 15 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.75" 0.48" 0.135" __ __ 1.1" 135.06 335.1 Zinc-Plated Music-Wire Steel Closed and Ground 3
0.845" 0.685" 0.08" __ __ 0.49" 32.22 31.9 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.875" 0.693" 0.091" __ __ 0.6" 40.04 44.5 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.97" 0.76" 0.105" __ __ 0.64" 56.79 66 Zinc-Plated Music-Wire Steel Closed and Ground 3
0.97" 0.81" 0.08" __ __ 0.41" 28.56 26.3 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.975" 0.705" 0.135" __ __ 0.9" 106 177 Music-Wire Steel Closed and Ground 3
0.975" 0.831" 0.072" __ __ 0.5" 18 18 Music-Wire Steel Closed and Ground 6
1.225" 1.015" 0.105" __ __ 0.51" 42 43 Music-Wire Steel Closed and Ground 6
1.225" 1.033" 0.096" __ __ 0.5" 32 31 Music-Wire Steel Closed and Ground 3
1.46" 1.106" 0.177" __ __ 0.84" 158 240 Music-Wire Steel Closed and Ground 1
1.687" 1.303" 0.192" __ __ 0.84" 163 247 Music-Wire Steel Closed and Ground 1
1.687" 1.333" 0.177" __ __ 0.75" 133 178 Music-Wire Steel Closed and Ground 1
无锡市阿曼达机电有限公司是CarrLane代理商,品质有保证!如果大家对我们的话题有兴趣可以登录我们的官网http://www.amda.cn
免责声明: 本页面所展现的信息及其他相关推荐信息,均来源于其对应的商铺,信息的真实性、准确性和合法性由该信息的来源商铺所属企业完全负责。本站对此不承担任何保证责任。如涉及作品内容、 版权和其他问题,请及时与本网联系,我们将核实后进行删除,本网站对此声明具有最终解释权。
友情提醒: 建议您在购买相关产品前务必确认资质及产品质量,过低的价格有可能是虚假信息,请谨慎对待,谨防上当受骗。