您所在的位置:首页 » 找产品 » 紧固件、连接件 » 其他紧固件、连接件 » 采购 Gardner Spring 36001GS 不锈钢压簧 阿曼达供

采购 Gardner Spring 36001GS 不锈钢压簧 阿曼达供

  • 供应价格:面议
  • 所属行业:其他紧固件、连接件
  • 关 键 词:Gardner Spring,36001GS,不锈钢压簧
  • 浏览次数:0次
  • 最后更新: 2019-05-29 09:57:13
  • 在线洽淡联系我们
  • 公司名称:***公司
  • 联 系 人:***
  • 联系手机:153********
  • 联系固话:6879********
  • 联系地址:江苏**************
  • 商铺网址:***

采购 Gardner Spring 36001GS 不锈钢压簧 阿曼达供详细说明

采购 Gardner Spring 36001GS 不锈钢压簧 阿曼达供

型号:36001GS(多种型号可供选择)


302 Stainless Steel Corrosion-Resistant Compression Springs
0.5" Long, 0.12" OD, 0.088" ID
302不锈钢耐腐蚀压缩弹簧
0.5“长,0.12”外径,0.088“内径


Spring Type: Compression
System of Measurement: Inch
Length: 0.5"
OD :0.12"
ID :0.088"
Wire Diameter: 0.016"
Compressed Length @ Maximum Load: 0.28"
Maximum Load: 1.63 lbs.
Rate: 7.39 lbs./in.
Material: 302 Stainless Steel
End Type: Closed and Ground
Rate Tolerance: -0.6 to 0.6 lbs./in.
OD Tolerance: -0.005" to 0.003"
RoHS: Compliant

弹簧类型:压缩
测量系统:英寸
长度:0.5"
OD:0.12"
ID:0.088"
线径:0.016“
压缩长度@比较大负载:0.28“
比较大载荷:1.63磅。
速度:7.39磅/英寸。
材质:302不锈钢
结束类型:封闭和接地
速率容差:-0.6至0.6 lbs./in。
OD公差:-0.005“至0.003”
RoHS指令:符合

These springs are more corrosion resistant than standard compression springs. They're also easier to compress than standard compression springs. As you squeeze a compression spring, it pushes back to return to its original length. Rate is the amount of force required for every inch of compression. The higher the rate, the harder it is to compress the spring.

302 stainless steel springs have good corrosion resistance.

Springs with closed and ground ends sit flat, so they won’t buckle.
这些弹簧比标准压缩弹簧更耐腐蚀。 它们比标准压缩弹簧更容易压缩。 当您挤压压缩弹簧时,它会向后推回原来的长度。 速率是每英寸压缩所需的力的大小。 速率越高,压缩弹簧越困难。

302不锈钢弹簧具有良好的耐腐蚀性。

带有封闭和接地端的弹簧平放,因此它们不会弯曲。

更多型号
0.75" Lg.
0.12" 0.084" 0.018" 0.45" 2.22 7.39 302 Stainless Steel Closed and Ground 5
0.12" 0.088" 0.016" 0.29" 2 4.35 302 Stainless Steel Closed and Ground 5
0.12" 0.096" 0.012" 0.19" 0.91 1.66 316 Stainless Steel Closed 5
0.12" 0.1" 0.01" 0.15" 0.5 0.83 316 Stainless Steel Closed 5
0.125" 0.093" 0.016" 0.24" 2.69 5.27 302 Stainless Steel Closed 6
0.18" 0.132" 0.024" 0.46" 2.91 10.08 302 Stainless Steel Closed 6
0.375" Lg.
0.088" 0.064" 0.012" 0.16" 1.16 5.58 316 Stainless Steel Closed 5
0.088" 0.068" 0.01" 0.13" 0.66 2.75 316 Stainless Steel Closed 5
0.12" 0.088" 0.016" 0.17" 2.01 9.71 302 Stainless Steel Closed 6
0.12" 0.096" 0.012" 0.11" 0.91 3.41 316 Stainless Steel Closed 5
0.12" 0.1" 0.01" 0.09" 0.5 1.75 316 Stainless Steel Closed 5
0.125" 0.093" 0.016" 0.11" 4.29 16.22 302 Stainless Steel Closed 6
0.18" 0.144" 0.018" 0.21" 1.29 7.62 302 Stainless Steel Closed 6
0.24" 0.196" 0.022" 0.18" 2.09 10.43 302 Stainless Steel Closed and Ground 5
0.3" 0.256" 0.022" 0.11" 2.04 7.57 302 Stainless Steel Closed 6
0.563" Lg.
0.18" 0.128" 0.026" 0.35" 4.2 19.99 302 Stainless Steel Closed and Ground 5
0.24" 0.196" 0.022" 0.27" 2.02 6.95 302 Stainless Steel Closed and Ground 5
1.5" Lg.
0.24" 0.156" 0.042" 1.05" 12.12 26.94 302 Stainless Steel Closed and Ground 5
0.24" 0.164" 0.038" 0.99" 9.31 18.25 302 Stainless Steel Closed and Ground 5
0.24" 0.182" 0.029" 0.88" 3.79 6.08 302 Stainless Steel Closed 6
0.25" 0.198" 0.026" 0.83" 2.69 4 302 Stainless Steel Closed 6
0.3" 0.21" 0.045" 0.96" 12.2 22.59 302 Stainless Steel Closed and Ground 5
0.3" 0.216" 0.042" 0.93" 9.91 17.38 302 Stainless Steel Closed and Ground 5
0.3" 0.224" 0.038" 0.85" 7.63 11.73 302 Stainless Steel Closed and Ground 5
0.3" 0.24" 0.03" 0.76" 3.39 4.58 302 Stainless Steel Closed 6
0.3" 0.256" 0.022" 0.68" 1.4 1.71 302 Stainless Steel Closed 6
0.313" 0.243" 0.035" 0.56" 6.35 6.75 302 Stainless Steel Closed 6
0.313" 0.267" 0.023" 0.95" 0.55 1 302 Stainless Steel Closed 6
0.344" 0.25" 0.047" 0.71" 15.46 19.45 302 Stainless Steel Closed 6
0.36" 0.26" 0.05" 1.04" 11.82 25.57 302 Stainless Steel Closed 6
0.36" 0.27" 0.045" 0.85" 10.17 15.64 302 Stainless Steel Closed and Ground 5
0.36" 0.276" 0.042" 0.83" 8.44 12.6 302 Stainless Steel Closed and Ground 5
0.36" 0.284" 0.038" 0.68" 6.41 7.82 302 Stainless Steel Closed and Ground 5
0.36" 0.296" 0.032" 0.67" 3.97 4.78 302 Stainless Steel Closed and Ground 5
0.375" 0.279" 0.048" 0.83" 11.85 17.69 302 Stainless Steel Closed 6
0.375" 0.319" 0.028" 0.81" 1.26 1.83 302 Stainless Steel Closed 6
0.375" 0.325" 0.025" 0.93" 0.58 1.02 302 Stainless Steel Closed 6
0.42" 0.31" 0.055" 0.86" 15.57 24.33 302 Stainless Steel Closed and Ground 5
0.42" 0.336" 0.042" 0.7" 7.3 9.12 302 Stainless Steel Closed and Ground 5
0.42" 0.344" 0.038" 0.59" 5.54 6.08 302 Stainless Steel Closed and Ground 5
0.455" 0.379" 0.038" 0.72" 4.43 5.66 302 Stainless Steel Closed 6
0.48" 0.354" 0.063" 0.88" 19.93 32.15 302 Stainless Steel Closed and Ground 5
0.48" 0.37" 0.055" 0.78" 13.76 19.12 302 Stainless Steel Closed and Ground 5
0.48" 0.39" 0.045" 0.69" 7.74 9.56 302 Stainless Steel Closed and Ground 5
0.48" 0.396" 0.042" 0.63" 6.43 7.39 302 Stainless Steel Closed and Ground 5
0.48" 0.404" 0.038" 0.57" 4.85 5.21 302 Stainless Steel Closed and Ground 5
0.5" 0.376" 0.062" 0.83" 15.76 23.66 302 Stainless Steel Closed 6
0.563" 0.381" 0.091" 1.08" 38.35 91.71 302 Stainless Steel Closed 6
0.6" 0.474" 0.063" 0.73" 16.06 20.86 302 Stainless Steel Closed and Ground 5
0.6" 0.49" 0.055" 0.65" 11.08 13.04 302 Stainless Steel Closed and Ground 5
0.6" 0.51" 0.045" 0.39" 6.27 5.65 302 Stainless Steel Closed and Ground 5
0.66" 0.536" 0.062" 0.77" 12.15 16.66 302 Stainless Steel Closed 6
0.72" 0.576" 0.072" 0.72" 16.87 21.66 302 Stainless Steel Closed 6
0.72" 0.596" 0.062" 0.61" 11.18 12.5 302 Stainless Steel Closed 6
0.845" 0.685" 0.08" 0.77" 19.34 26.57 302 Stainless Steel Closed 6
0.875" 0.693" 0.091" 0.78" 26.57 37.07 302 Stainless Steel Closed 6
0.97" 0.76" 0.105" 0.85" 35.5 54.98 302 Stainless Steel Closed 6
0.97" 0.81" 0.08" 0.73" 16.96 21.91 302 Stainless Steel Closed 6
1.25" Lg.
0.188" 0.142" 0.023" 0.5" 3.21 4.25 302 Stainless Steel Closed 6
0.24" 0.196" 0.022" 0.62" 1.74 2.75 302 Stainless Steel Closed 6
0.25" 0.198" 0.026" 0.68" 2.69 4.75 302 Stainless Steel Closed 6
0.25" 0.204" 0.023" 0.35" 2.26 2.49 302 Stainless Steel Closed 6
0.281" 0.199" 0.041" 0.84" 5.96 14.56 302 Stainless Steel Closed 6
0.281" 0.205" 0.038" 0.77" 6.96 14.58 302 Stainless Steel Closed 6
0.3" 0.238" 0.031" 0.73" 3.71 7.16 302 Stainless Steel Closed 6
0.3" 0.256" 0.022" 0.55" 1.4 2 302 Stainless Steel Closed 6
0.313" 0.231" 0.041" 0.55" 11.71 16.81 302 Stainless Steel Closed 6
0.36" 0.26" 0.05" 0.87" 11.82 31.11 302 Stainless Steel Closed 6
0.36" 0.278" 0.041" 0.66" 6.84 11.62 302 Stainless Steel Closed 6
0.36" 0.298" 0.031" 0.7" 3.12 5.66 302 Stainless Steel Closed 6
0.375" 0.305" 0.035" 0.86" 1.77 4.54 302 Stainless Steel Closed 6
0.375" 0.305" 0.035" 0.86" 1.77 4.54 316 Stainless Steel Closed 6
0.455" 0.379" 0.038" 0.6" 4.43 6.83 302 Stainless Steel Closed 6
0.48" 0.39" 0.045" 0.63" 6.76 10.83 302 Stainless Steel Closed 6
0.5" 0.376" 0.062" 0.71" 15.76 28.91 302 Stainless Steel Closed 6
0.6" 0.456" 0.072" 0.57" 26.59 39.11 302 Stainless Steel Closed and Ground 5
0.6" 0.51" 0.045" 0.43" 5.46 6.66 302 Stainless Steel Closed 6
0.688" 0.506" 0.091" 0.8" 38.07 84.6 302 Stainless Steel Closed 6
0.72" 0.55" 0.085" 0.82" 26.51 62.1 302 Stainless Steel Closed 6
0.72" 0.576" 0.072" 0.56" 19.79 26.68 302 Stainless Steel Closed and Ground 5
0.72" 0.594" 0.063" 0.43" 13.54 16.51 302 Stainless Steel Closed and Ground 5
0.72" 0.61" 0.055" 0.53" 8.76 12.17 302 Stainless Steel Closed and Ground 5
1.313" 1.063" 0.125" 0.6" 65.81 101.25 302 Stainless Steel Closed 6


无锡市阿曼达机电有限公司是CarrLane代理商,品质有保证!如果大家对我们的话题有兴趣可以登录我们的官网http://www.amda.cn

免责声明: 本页面所展现的信息及其他相关推荐信息,均来源于其对应的商铺,信息的真实性、准确性和合法性由该信息的来源商铺所属企业完全负责。本站对此不承担任何保证责任。如涉及作品内容、 版权和其他问题,请及时与本网联系,我们将核实后进行删除,本网站对此声明具有最终解释权。

友情提醒: 建议您在购买相关产品前务必确认资质及产品质量,过低的价格有可能是虚假信息,请谨慎对待,谨防上当受骗。

诚信档案

***公司

免费企业 第 1 年

进入店铺|给商家留言

  • 会员级别:免费企业 [第7年] 指数: 1 级
  • 店铺等级:
  • 旺铺店长:wxa564678
  • 服务保障:暂未签署消保协议
  • 什么是消费者保障协议
  • 认证类型:
  • 身份认证: [诚信档案]
  • 状态:[离线] [加为商友] [发送信件]

热门推荐

  • 暂无信息!
  • 热门供应